These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath 1210 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 711 | 1210 | 2 | 2 | $600 | $3148 |
| Studio One Bath 568 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5021 | 568 | Studio | 1 | $500 | $1782 |
| 550 North Figueroa Street, # 6021 | 568 | Studio | 1 | $500 | $1725 |
| Two Bedrooms Two Baths 1119 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 440 | 1119 | 2 | 2 | $600 | $2460 |
| Two Bedroom Two Bath 1137 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 528 | 1137 | 2 | 2 | $600 | $2664 |
| One Bedroom One Bath 916 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 641 | 916 | 1 | 1 | $500 | $2217 |
| 550 North Figueroa Street, # 7053 | 916 | 1 | 1 | $500 | $2362 |
| One Bedroom One Bath 735 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3005 | 735 | 1 | 1 | Call For Details | $1992 |
| 550 North Figueroa Street, # 5064 | 735 | 1 | 1 | $500 | $2082 |
| One Bedroom One Bath 827 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3019 | 827 | 1 | 1 | Call For Details | $2127 |
| One Bedroom One Bath 970 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3072 | 970 | 1 | 1 | Call For Details | $2251 |
| Two Bedroom Two Bath 1072 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5030 | 1072 | 2 | 2 | Call For Details | $2470 |
| Two Bedroom Two Bath 1109 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3031 | 1109 | 2 | 2 | Call For Details | $2496 |
| Single 479 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 7110 | 479 | Studio | 1 | $500 | $1825 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Dual Master 946 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 4018 | Jan 10, 2009 | 946 | $600 | $2350 | |


