These apartments are currently available.
Click on an address for more information.
| Dual Master 946 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5090 | 946 | 2 | 2 | $600 | $2318 |
| Studio One Bath 568 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5021 | 568 | Studio | 1 | $500 | $1782 |
| Two Bedroom Two Bath 1325 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 844 | 1325 | 2 | 2 | $600 | $3570 |
| Two Bedrooms Two Baths 1119 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 440 | 1119 | 2 | 2 | $600 | $2460 |
| Two Bedroom Two Bath 1137 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 528 | 1137 | 2 | 2 | $600 | $2664 |
| 505 North Figueroa Street, # 855 | 1042 | 2 | 2 | $600 | $3083 |
| One Bedroom One Bath 916 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 641 | 916 | 1 | 1 | $500 | $2217 |
| 550 North Figueroa Street, # 4088 | 916 | 1 | 1 | $500 | $2262 |
| 550 North Figueroa Street, # 7053 | 916 | 1 | 1 | $500 | $2362 |
| One Bedroom One Bath 647 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 4081 | 647 | 1 | 1 | Call For Details | $1838 |
| One Bedroom One Bath 735 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3005 | 735 | 1 | 1 | Call For Details | $1992 |
| One Bedroom One Bath 827 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3019 | 827 | 1 | 1 | Call For Details | $2127 |
| One Bedroom One Bath 970 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3072 | 970 | 1 | 1 | Call For Details | $2251 |
| Two Bedroom Two Bath 1072 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5030 | 1072 | 2 | 2 | Call For Details | $2470 |
| Two Bedroom Two Bath 949 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 4089 | 2230 | 2 | 2 | $600 | $2230 |
| Single 479 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 6080 | 479 | Studio | 1 | Call For Details | $1725 |
| 550 North Figueroa Street, # 7110 | 479 | Studio | 1 | $500 | $1825 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Dual Master 946 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 North Figueroa Street, # 534 | Dec 20, 2008 | 946 | $600 | $2244 | |
| 550 North Figueroa Street, # 3011 | Dec 28, 2008 | 946 | $600 | $2388 | |
| 550 North Figueroa Street, # 4018 | Jan 10, 2009 | 946 | $600 | $2350 | |
| One Bedroom One Bath 698 Sq. Ft. - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 North Figueroa Street, # 436 | Dec 29, 2008 | 698 | $500 | $1750 | |
| 505 North Figueroa Street, # 543 | Dec 10, 2008 | 698 | $500 | $1714 | |
| 505 North Figueroa Street, # 721 | Dec 1, 2008 | 698 | $500 | $1779 | |
| Two Bedroom Two Bath 1210 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 North Figueroa Street, # 711 | Nov 25, 2008 | 1210 | $600 | $3148 | |
| Studio One Bath 568 Sq. Ft. - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 6021 | Jan 5, 2009 | 568 | $500 | $1725 | |
| Two Bedroom Plus Loft Two Bath Townhome 1218 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 4112 | Dec 27, 2008 | 1218 | $600 | $2855 | |
| Dual Master Bedrooms Two Bath 943 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 North Figueroa Street, # 648 | Dec 15, 2008 | 943 | $600 | $2320 | |
| Two Bedroom Two Bath 1325 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 North Figueroa Street, # 644 | Dec 30, 2008 | 1325 | $600 | $3407 | |
| One Bedroom One Bath 647 Sq. Ft. - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 3045 | Jan 25, 2009 | 647 | Call For Details | $1828 | |
| 550 North Figueroa Street, # 3105 | Dec 26, 2008 | 647 | Call For Details | $1847 | |
| One Bedroom One Bath 735 Sq. Ft. - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 5064 | Dec 28, 2008 | 735 | $500 | $2082 | |
| Two Bedroom Two Bath 1109 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 550 North Figueroa Street, # 3031 | Dec 28, 2008 | 1109 | Call For Details | $2496 | |


